Subscribe
Join the PCN mailing list.
Join the PCN mailing list.

Prevent Cancer Now is pleased to share the results of Statistics Canada’s first national inventory of asbestos cement (AC) drinking water supply pipes (2022). It was one question in the National Infrastructure Inventory.
Canada’s biennial infrastructure is reported to Statistics Canada by local municipalities and waterworks, “to provide useful statistical information on the stock, condition, performance and asset management strategies of Canada’s core public infrastructure assets.” On June 24, 2025 Statistics Canada released the results of Canada’s 2022 Core Public Infrastructure Survey, and on September 25, 2025 they shared a national summary table (see below).
Data was reported by 64% of jurisdictions, on 77% of Canada’s drinking water pipes, amounting to almost 13,700 km of AC drinking water pipes.
Jurisdictions Reporting AC Pipes | ||||
% of jurisdictions reporting drinking water pipes (incl. reports on AC pipes) | Length of AC (asbestos cement) drinking water pipes (km) | Total drinking water pipes (km) | Length of all drinking water pipes in survey (km) | |
Newfoundland and Labrador | 44% | 70 km | 3,956 | 7,249 |
Prince Edward Island | 60% | F | 971 | 1,198 |
Nova Scotia | 62% | 83 km | 4,039 | 5,128 |
New Brunswick | 53% | 13 km | 2,988 | 3,976 |
Quebec | 70% | 864 km | 34,869 | 45,112 |
Ontario | 63% | 1,259 km | 48,856 | 64,871 |
Manitoba | 63% | 1,006 km | 10,782 | 14,570 |
Saskatchewan | 58% | 2,757 km | 8,648 | 11,496 |
Alberta | 61% | 3,286 km | 32,748 | 39,616 |
British Columbia | 75% | 4,261 km | 22,965 | 27,370 |
Yukon | 75% | F | 289 | F |
Northwest Territories | 43% | F | 135 | 476 |
Nunavut | 0% | - | - | 149 |
CANADA, including QC | 64% | 13,696 km | 171,246 | 221,532 |
Source: Statistics Canada (Custom tabulation)
Length of asbestos-cement water pipes, Canada’s Core Public Infrastructure Survey, 2022, and Table 34-10-0287-01, Inventory of core public infrastructure assets.
https://doi.org/10.25318/3410028701-eng
F = too unreliable to be published
AC pipes were a last-minute addition to the national survey, in response to this Parliamentary Petition. Though the data is incomplete, we clearly have extensive old AC pipes delivering drinking water to Canadians.
——–
Below, you can search by province for jurisdictions that reported having AC pipes (light red background colour), and those that reported zero AC pipes (no light red background colour).
Contact your local government and waterworks, and ask them to answer: “What was the total length in kilometres of asbestos cement water pipes as of December 31, 2024?” Tell them that this important to you, and ask them to be sure to answer the AC water pipes question in the present National Infrastructure Survey. (Please email us with news.)
Asbestos Cement Water Pipes (km) | |
BURIN TOWN COUNCIL | 20.0 |
TOWN OF CONCEPTION BAY SOUTH | 6.8 |
TOWN OF NEW-WES-VALLEY | 5.0 |
TOWN OF SPRINGDALE | 5.0 |
TOWN OF CARBONEAR | 2.2 |
TOWN OF GLOVERTOWN | 1.0 |
TOWN OF BAIE VERTE | 1.0 |
TOWN OF DEER LAKE | 0.8 |
CITY OF CORNER BROOK | 0.1 |
TOWN OF SOUTH RIVER | 0.0 |
MUNICIPALITY OF TRINITY BAY NORTH | 0.0 |
TOWN OF GEORGE'S BROOK-MILTON | 0.0 |
TOWN OF NORRIS ARM | 0.0 |
LOCAL SERVICE DISTRICT OF PORTLAND CREEK | 0.0 |
LOCAL SERVICE DISTRICT OF MAIN LAND | 0.0 |
TOWN OF RODDICKTON-BIDE ARM | 0.0 |
COMMUNITY OF REIDVILLE | 0.0 |
COMMUNITY OF L'ANSE AU LOUP | 0.0 |
CORPORATION OF COMMUNITY OF LARK HARBOUR | 0.0 |
TOWN OF HEARTS DELIGHT ISLINGTON | 0.0 |
TOWN COUNCIL OF NORRIS POINT | 0.0 |
THE TOWN OF GARNISH | 0.0 |
TOWN OF PORT AU CHOIX | 0.0 |
NAIN INUIT COMMUNITY GOVERNMENT | 0.0 |
TOWN OF TWILLINGATE | 0.0 |
THE TOWN OF SPANIARDS BAY | 0.0 |
CORPORATION OF THE TOWN OF HAPPY VALLEY-GOOSE BAY | 0.0 |
TOWN OF HARE BAY | 0.0 |
TOWN OF GRAND FALLS - WINDSOR | 0.0 |
TOWN OF GANDER | 0.0 |
THE CITY OF MOUNT PEARL | 0.0 |
THE TOWN OF ARNOLDS COVE | 0.0 |
CORPORATION OF THE TOWN OF LABRADOR CITY | 0.0 |
TOWN OF LA SCIE | 0.0 |
TOWN OF FOGO ISLAND | 0.0 |
TOWN OF PORT SAUNDERS | 0.0 |
TOWN OF BURGEO | 0.0 |
TOWN OF NORMAN'S COVE - LONG COVE | 0.0 |
TOWN OF POINT LEAMINGTON | 0.0 |
TOWN OF MILLTOWN HEAD OF BAY D'ESPOIR | 0.0 |
TOWN OF PETTY HARBOUR & MADDOX COVE | 0.0 |
TOWN OF TRITON | 0.0 |
TOWN OF KIPPENS | 0.0 |
TOWN OF BURNT ISLANDS | 0.0 |
TOWN OF CONCEPTION HARBOUR | 0.0 |
TOWN OF EMBREE | 0.0 |
TOWN OF MOUNT MORIAH | 0.0 |
CITY OF ST-JOHN'S | 0.0 |
LOCAL SERVICES DISTRICT OF MAKINSONS | 0.0 |
POSTVILLE INUIT COMMUNITY GOVERNMENT | 0.0 |
LEADING TICKLES RECREATION COMMITTEE | 0.0 |
TOWN OF PORT BLANDFORD | 0.0 |
Asbestos Cement Water Pipes (km) | |
TOWN OF NORTH RUSTICO | 3.0 |
CITY OF CHARLOTTETOWN | 2.7 |
THE TOWN OF STRATFORD | 0.0 |
TOWN OF KENSINGTON | 0.0 |
CITY OF SUMMERSIDE | 0.0 |
TOWN OF CORNWALL | 0.0 |
Asbestos Cement Water Pipes (km) | |
CAPE BRETON REGIONAL MUNICIPALITY | 21.0 |
TOWN OF ANTIGONISH | 15.0 |
HALIFAX REGIONAL WATER COMMISSION | 13.0 |
West Hants Regional Municipality | 12.0 |
TOWN OF DIGBY | 5.0 |
TOWN OF MIDDLETON | 4.0 |
TOWN OF TRURO | 2.2 |
MUNICIPALITY OF THE COUNTY OF COLCHESTER | 2.2 |
TOWN OF WOLFVILLE | 1.8 |
REGION OF QUEENS MUNICIPALITY | 0.0 |
MUNICIPALITY OF PICTOU COUNTY | 0.0 |
TOWN OF YARMOUTH | 0.0 |
TOWN OF STEWIACKE | 0.0 |
TOWN OF SHELBURNE | 0.0 |
TOWN OF MULGRAVE | 0.0 |
TOWN OF MAHONE BAY | 0.0 |
TOWN OF KENTVILLE | 0.0 |
TOWN OF ANNAPOLIS ROYAL | 0.0 |
TOWN OF AMHERST | 0.0 |
MUNICIPALITY OF THE COUNTY OF KINGS | 0.0 |
MUNICIPALITY OF THE COUNTY OF VICTORIA | 0.0 |
MUNICIPALITY OF BARRINGTON | 0.0 |
TOWN OF NEW GLASGOW | 0.0 |
Asbestos Cement Water Pipes (km) | |
CORPORATION OF THE CITY OF MONCTON | 8.6 |
EASTERN CHARLOTTE | 1.0 |
TOWN OF ST ANDREWS | 1.0 |
TOWN OF OROMOCTO | 0.9 |
VILLAGE OF TIDE HEAD | 0.5 |
VILLAGE DE SHIPPAGAN | 0.4 |
MUNICIPALITY OF THE CITY OF FREDERICTON | 0.1 |
CITY OF MIRAMICHI | 0.0 |
VILLAGE OF NEW MARYLAND | 0.0 |
CAPITAL REGIONAL SERVICE COMMISSION | 0.0 |
VILLAGE OF CHARLO | 0.0 |
TOWN OF HAMPTON | 0.0 |
BEAURIVAGE | 0.0 |
DISTRICT OF TOBIQUE VALLEY | 0.0 |
LA MUNICIPALITE DE KEDGWICK | 0.0 |
CARAQUET | 0.0 |
MUNICIPAL DISTRICT OF ST. STEPHEN | 0.0 |
SHEDIAC | 0.0 |
TOWN OF ROTHESAY | 0.0 |
VILLAGE OF MCADAM | 0.0 |
HARTLAND | 0.0 |
VILLE DE DIEPPE | 0.0 |
GRAND BOUCTOUCHE | 0.0 |
TOWN OF QUISPAMSIS | 0.0 |
CITY OF SAINT JOHN | 0.0 |
VILLAGE OF DOAKTOWN | 0.0 |
CITY OF EDMUNDSTON | 0.0 |
DEPARTMENT OF ENVIRONMENT AND LOCAL GOVERNMENT | 0.0 |
Quebec data by local jurisdiction was collected under a provincial law and is confidential. Quebec 2024 data is being collected by Statistics Canada and will be public information.
An overall total for Quebec — 764 km of AC pipes, based on 70% of local jurisdictions reporting — is provided in the national table above.
Asbestos Cement Water Pipes (km) | |
CITY OF TORONTO | 113.1 |
THE CORPORATION OF THE CITY OF BRANTFORD | 103.0 |
TOWN OF FORT ERIE | 91.4 |
THE REGIONAL MUNICIPALITY OF HALTON | 79.0 |
CORPORATION OF THE CITY OF WELLAND | 71.7 |
THE CORPORATION OF THE CITY OF ST CATHARINES | 65.3 |
REGIONAL MUNICIPALITY OF DURHAM | 59.6 |
LAMBTON AREA WATER SUPPLY SYSTEM | 42.0 |
THE REGIONAL MUNICIPALITY OF NIAGARA | 32.0 |
CITY OF QUINTE WEST | 32.0 |
CORPORATION OF THE TOWN OF AMHERSTBURG | 28.0 |
CORPORATION OF THE TOWN OF RENFREW | 27.8 |
THE CORPORATION OF THE COUNTY OF BRANT | 26.0 |
UNION WATER SUPPLY SYSTEM JOINT BOARD OF MANAGEMENT | 25.2 |
TOWNSHIP OF NORTH DUNDAS | 25.0 |
REGIONAL MUNICIPALITY OF WATERLOO | 23.0 |
CORPORATION OF THE TOWNSHIP OF WEST LINCOLN | 22.8 |
CITY OF HAMILTON | 21.3 |
THE CORPORATION OF THE MUNICIPALITY OF SOUTHWEST MIDDLESEX | 20.0 |
THE CORPORATION OF THE TOWN OF ESSEX | 19.5 |
CORPORATION OF THE MUNICIPALITY OF LEAMINGTON | 18.8 |
CITY OF GREATER SUDBURY | 16.9 |
THE CORPORATION OF THE TOWNSHIP OF CHAMPLAIN | 15.5 |
CORPORATION OF THE TOWN OF COBOURG | 15.0 |
CORPORATION OF THE TOWN OF PETAWAWA | 14.0 |
CITY OF OTTAWA | 13.3 |
TOWNSHIP OF CLEARVIEW | 13.0 |
THE DISTRICT MUNICIPALITY OF MUSKOKA | 11.0 |
TOWN OF SAUGEEN SHORES | 10.0 |
THE CORPORATION OF THE TOWN OF LINCOLN | 10.0 |
CORPORATION OF THE CITY OF NIAGARA FALLS | 9.3 |
THE CORPORATION OF THE MUNICIPALITY OF BONNECHERE VALLEY | 9.0 |
THE REGIONAL MUNICIPALITY OF PEEL | 9.0 |
THE CORPORATION OF THE CITY OF NORTH BAY | 9.0 |
CORPORATION OF THE TOWN OF AYLMER | 7.5 |
CORPORATION OF THE CITY OF THOROLD | 7.0 |
THE CORPORATION OF THE CITY OF RICHMOND HILL | 7.0 |
THE CORPORATION OF THE TOWN OF INNISFIL | 6.0 |
THE CORPORATION OF THE CITY OF OWEN SOUND | 5.9 |
THE CORPORATION OF THE CITY OF TEMISKAMING SHORES. | 5.0 |
THE CORPORATION OF THE TOWN OF NEW TECUMSETH | 4.7 |
CORPORATION OF THE TOWNSHIP OF PERTH EAST | 4.2 |
THE REGIONAL MUNICIPALITY OF YORK | 4.2 |
THE CORPORATION OF THE CITY OF MARKHAM | 3.3 |
CORPORATION OF THE TOWN OF BRADFORD WEST GWILLIMBURY | 3.1 |
MUNICIPALITY OF SOUTH DUNDAS | 3.0 |
CORPORATION OF THE CITY OF KITCHENER | 2.9 |
CORPORATION OF THE TOWN OF FORT FRANCES | 2.8 |
THE CORPORATION OF THE TOWNSHIP OF WOOLWICH | 2.6 |
CORPORATION OF LOYALIST TOWNSHIP | 2.5 |
VILLAGE OF SOUTH RIVER | 2.4 |
THE CORPORATION OF THE MUNICIPALITY OF ARRAN-ELDERSLIE | 2.3 |
CORPORATION OF THE TOWN OF THE BLUE MOUNTAINS | 2.0 |
CORPORATION OF THE TOWN OF ST MARYS | 2.0 |
TOWNSHIP OF KING | 2.0 |
THE CORPORATION OF THE CITY OF KINGSTON | 1.9 |
CORPORATION OF THE MUNICIPALITY OF KINCARDINE | 1.8 |
MUNICIPALITY OF NORTH PERTH | 1.8 |
COUNTY OF OXFORD | 1.7 |
THE CORPORATION OF THE TOWN OF ESPANOLA | 1.5 |
THE CORPORATION OF THE MUNICIPALITY OF MARMORA AND LAKE | 1.5 |
THE CORPORATION OF THE MUNICIPALITY OF BROCKTON | 1.2 |
CORPORATION OF THE CITY OF GUELPH | 1.2 |
THE CORPORATION OF THE CITY OF VAUGHAN | 1.1 |
THE CORPORATION OF THE TOWNSHIP OF SELWYN | 1.0 |
CORPORATION TOWN OF ORANGEVILLE | 1.0 |
THE CORPORATION OF THE TOWNSHIP OF ST CLAIR | 1.0 |
THE CORPORATION OF THE TOWNSHIP OF EDWARDSBURGH/CARDINAL | 1.0 |
TOWN OF EAST GWILLIMBURY | 1.0 |
THE CORPORATION OF THE CITY OF LONDON | 1.0 |
CORPORATION OF THE CITY OF ORILLIA | 1.0 |
CORPORATION OF THE CITY OF BARRIE | 1.0 |
GRAND RIVER CONSERVATION AUTHORITY | 1.0 |
CORPORATION OF THE TOWN OF MINTO | 0.9 |
CORPORATION OF THE TOWN OF AURORA | 0.9 |
THE CORPORATION OF THE TOWNSHIP OF ASPHODEL-NORWOOD | 0.7 |
CORPORATION OF THE TOWNSHIP OF CENTRE WELLINGTON | 0.7 |
THE CORPORATION OF THE CITY OF SARNIA | 0.5 |
CORPORATION OF THE TOWN OF THESSALON | 0.4 |
TOWNSHIP OF NORTH GLENGARRY | 0.4 |
THE CORPORATION OF THE TOWNSHIP OF HAMILTON | 0.4 |
THE CORPORATION OF THE TOWN OF SOUTH BRUCE PENINSULA | 0.1 |
CORPORATION OF THE TOWNSHIP OF MOONBEAM | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF CAVAN MONAGHAN | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF TRENT LAKES | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF TWEED | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF CENTRE HASTINGS | 0.0 |
TOWNSHIP OF STIRLING-RAWDON | 0.0 |
CITY OF CLARENCE ROCKLAND | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF OLIVER PAIPOONGE | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF CENTRAL ELGIN | 0.0 |
MUNICIPALITY OF CENTRAL MANITOULIN | 0.0 |
CORPORATION DE LA MUNICIPALITE/DE LA NATION | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF MISSISSIPPI MILLS | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF OTONABEE-SOUTH MONAGHAN | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF CENTRAL HURON | 0.0 |
TOWNSHIP OF WELLINGTON NORTH | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF NORTH HURON | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF HURON-KINLOSS | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF GREY HIGHLANDS | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF BLUEWATER | 0.0 |
TOWNSHIP OF SPRINGWATER | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF WHITEWATER REGION | 0.0 |
Municipalité de Casselman | 0.0 |
TOWNSHIP OF MADAWASKA VALLEY | 0.0 |
TOWNSHIP OF TINY | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF TERRACE BAY | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF STRATHROY-CARADOC | 0.0 |
CORPORATION OF THE TOWNSHIP OF SOUTHWOLD | 0.0 |
CORPORATION OF THE MUNICIPALITY OF SIOUX LOOKOUT | 0.0 |
CORPORATION OF THE TOWNSHIP OF ST JOSEPH | 0.0 |
MUNICIPALITY OF HURON EAST | 0.0 |
CORPORATION OF THE TOWNSHIP OF RAMARA | 0.0 |
CORPORATION OF THE TOWN OF PRESCOTT | 0.0 |
The Corporation of the Municipality of Port Hope | 0.0 |
CORPORATION OF THE TOWN OF PETROLIA | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF SOUTH STORMONT | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF ORO-MEDONTE | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF NIPIGON | 0.0 |
MUNICIPALITY OF CALLANDER | 0.0 |
MUNICIPALITY OF THAMES CENTRE | 0.0 |
TOWNSHIP OF MULMUR | 0.0 |
MUNICIPALITY OF MORRIS-TURNBERRY | 0.0 |
TOWNSHIP OF MONO | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF MALAHIDE | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF MIDDLESEX CENTRE | 0.0 |
TOWNSHIP OF GEORGIAN BLUFFS | 0.0 |
THE CORPORATION OF THE TOWN OF HEARST | 0.0 |
CORPORATION DE LA VILLE DE HAWKESBURY | 0.0 |
THE CORPORATION OF THE TOWNSHIP OF ALNWICK/HALDIMAND | 0.0 |
CORPORATION OF THE TOWN OF GODERICH | 0.0 |
CORPORATION OF THE TOWN OF GANANOQUE | 0.0 |
MUNICIPALITY OF SOUTH HURON | 0.0 |
CORPORATION OF THE TOWN OF ERIN | 0.0 |
TOWNSHIP OF ENNISKILLEN | 0.0 |
TOWN OF GRAND VALLEY | 0.0 |
CORPORATION OF THE TOWN OF DEEP RIVER | 0.0 |
TOWNSHIP OF DAWN-EUPHEMIA | 0.0 |
CORPORATION OF THE TOWN OF CARLETON PLACE | 0.0 |
THE CORPORATION OF THE TOWN OF COCHRANE | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF BROOKE-ALVINSTON | 0.0 |
THE CORPORATION OF THE MUNICIPALITY OF BAYHAM | 0.0 |
TOWNSHIP OF ARMSTRONG | 0.0 |
CORPORATION OF THE TOWN OF ARNPRIOR | 0.0 |
CORPORATION OF THE TOWNSHIP OF AMARANTH | 0.0 |
MUNICIPAL CORPORATION OF THE TOWNSHIP KILLALOE, HAGARTY AND RICH | 0.0 |
TOWNSHIP OF MACDONALD MEREDITH & ABERDEEN ADDL | 0.0 |
MUNICIPALITY OF JOHNSON | 0.0 |
THE TOWNSHIP OF LEEDS AND THE THOUSAND ISLANDS | 0.0 |
CORPORATION OF THE TOWNSHIP OF RUSSELL | 0.0 |
CORPORATION OF THE TOWNSHIP OF ASSIGINACK | 0.0 |
THE CORPORATION OF THE TOWN OF MARATHON | 0.0 |
CORPORATION CITY OF PEMBROKE | 0.0 |
CORPORATION TOWN OF SMITHS FALLS | 0.0 |
THE CORPORATION OF THE TOWN OF WHITCHURCH-STOUFFVILLE | 0.0 |
CORPORATION OF SMOOTH ROCK FALLS | 0.0 |
THE CORPORATION OF THE CITY OF KENORA | 0.0 |
CORPORATION OF THE CITY OF ST THOMAS | 0.0 |
CORPORATION OF THE CITY OF STRATFORD | 0.0 |
CORPORATION OF THE CITY OF CORNWALL | 0.0 |
CORPORATION OF THE CITY OF TIMMINS | 0.0 |
CORPORATION OF THE TOWNSHIP OF ADJALA-TOSORONTIO | 0.0 |
THE CORPORATION OF THE TOWN OF TECUMSEH | 0.0 |
THE UNIVERSITY OF WESTERN ONTARIO | 0.0 |
WHITE RIVER PUBLIC LIBRARY | 0.0 |
HAMILTON REGION CONSERVATION AUTHORITY | 0.0 |
TRANSPORT CANADA | 0.0 |
JOINT BOARD OF MNGT FOR LAKE HURON AND ELGIN AREA PRIMARY WATER | 0.0 |
THE WINDSOR UTILITIES COMMISSION | 0.0 |
Asbestos Cement Water Pipes (km) | |
THE CITY OF WINNIPEG | 741.9 |
CITY OF MORDEN | 33.8 |
THE CITY OF WINKLER | 30.5 |
THE CITY OF DAUPHIN | 29.5 |
MUNICIPAL CORPORATION OF THE CITY OF SELKIRK | 29.4 |
CITY OF STEINBACH | 21.0 |
MUNICIPALITY OF DELORAINE-WINCHESTER | 20.0 |
RURAL MUNICIPALITY OF YELLOWHEAD | 20.0 |
TOWN OF ALTONA | 17.0 |
PEMBINA VALLEY WATER COOPERATIVE INC | 15.0 |
TOWN OF CARMAN | 14.0 |
THE CITY OF BRANDON | 7.0 |
MUNICIPALITY OF LOUISE | 6.1 |
RURAL MUNICIPALITY OF VICTORIA | 4.0 |
MUNICIPALITY OF CLANWILLIAM-ERICKSON | 4.0 |
MUNICIPALITY OF NORTH NORFOLK | 3.0 |
RURAL MUNICIPALITY OF DE SALABERRY | 3.0 |
MUNICIPALITY OF ETHELBERT | 2.0 |
MUNICIPALITY OF MINITONAS-BOWSMAN | 1.1 |
RURAL MUNICIPALITY OF RIDING MOUNTAIN WEST | 0.2 |
TOWN OF ARBORG | 0.1 |
RURAL MUNICIPALITY OF ALEXANDER | 0.0 |
MUNICIPALITY OF KILLARNEY-TURTLE MOUNTAIN | 0.0 |
TOWN OF THE PAS | 0.0 |
RURAL MUNICIPALITY OF KELSEY | 0.0 |
THE RURAL MUNICIPALITY OF BROKENHEAD | 0.0 |
TOWN OF LAC DU BONNET | 0.0 |
RIVERDALE MUNICIPALITY | 0.0 |
TOWN OF MINNEDOSA | 0.0 |
TOWN OF BEAUSEJOUR | 0.0 |
RURAL MUNICIPALITY OF WOODLANDS | 0.0 |
RURAL MUNICIPALITY OF WHITEHEAD | 0.0 |
RURAL MUNICIPALITY OF WHITEMOUTH | 0.0 |
RURAL MUNICIPALITY OF THOMPSON | 0.0 |
RURAL MUNICIPALITY OF SPRINGFIELD | 0.0 |
RURAL MUNICIPALITY OF STANLEY NO 190 | 0.0 |
RURAL MUNICIPALITY OF ST CLEMENTS | 0.0 |
RURAL MUNICIPALITY OF ST FRANCOIS XAVIER | 0.0 |
RURAL MUNICIPALITY OF ROSSER | 0.0 |
MUNICIPALITY OF RHINELAND | 0.0 |
RURAL MUNICIPALITY OF ROLAND | 0.0 |
Cartwright - Roblin Municipality | 0.0 |
MUNICIPALITY OF OAKLAND-WAWANESA | 0.0 |
Rural Municipality Of Minto-Odanah | 0.0 |
MOSSEY RIVER MUNICIPALITY | 0.0 |
RURAL MUNICIPALITY OF MACDONALD | 0.0 |
RURAL MUNICIPALITY OF LAKESHORE | 0.0 |
MUNICIPALITY OF HARRISON PARK | 0.0 |
MUNICIPALITY OF GLENELLA-LANSDOWNE | 0.0 |
RURAL MUNICIPALITY OF GIMLI | 0.0 |
MUNICIPALITY OF EMERSON-FRANKLIN | 0.0 |
RURAL MUNICIPALITY OF EAST ST PAUL | 0.0 |
RURAL MUNICIPALITY OF ELTON | 0.0 |
RURAL MUNICIPALITY OF WEST INTERLAKE | 0.0 |
RURAL MUNICIPALITY OF PORTAGE LA PRAIRIE | 0.0 |
RURAL MUNICIPALITY OF ROCKWOOD | 0.0 |
MORRIS RURAL MUNICIPALITY | 0.0 |
RURAL MUNICIPALITY OF RITCHOT | 0.0 |
RURAL MUNICIPALITY OF FISHER | 0.0 |
DAUPHIN RURAL MUNICIPALITY | 0.0 |
RURAL MUNICIPALITY OF DUFFERIN | 0.0 |
RURAL MUNICIPALITY OF CARTIER | 0.0 |
RURAL MUNICIPALITY OF OAKVIEW | 0.0 |
MUNICIPALITY OF TWO BORDERS | 0.0 |
TOWN OF NIVERVILLE | 0.0 |
RURAL MUNICIPALITY OF WALLACE-WOODWORTH | 0.0 |
CITY OF PORTAGE LA PRAIRIE | 0.0 |
RURAL MUNICIPALITY OF VICTORIA BEACH | 0.0 |
G3 REGIONAL WATER CO-OPERATIVE INC. | 0.0 |
WHITEHEAD ELTON REGIONAL WATER CO-OPERATIVE INC. | 0.0 |
Asbestos Cement Water Pipes (km) | |
CITY OF REGINA | 500.0 |
CITY OF SASKATOON | 345.7 |
CITY OF SWIFT CURRENT | 250.0 |
CITY OF PRINCE ALBERT | 100.0 |
CITY OF MOOSE JAW | 99.0 |
TOWN OF FOAM LAKE | 95.0 |
TOWN OF ESTON | 95.0 |
CITY OF WEYBURN | 58.0 |
CITY OF NORTH BATTLEFORD | 50.0 |
TOWN OF REDVERS | 30.0 |
TOWN OF STOUGHTON | 25.0 |
TOWN OF LUMSDEN | 19.2 |
TOWN OF MAPLE CREEK | 18.0 |
TOWN OF WYNYARD | 16.0 |
TOWN OF KINDERSLEY | 15.2 |
TOWN OF ROSETOWN | 14.6 |
TOWN OF BIG RIVER | 12.0 |
TOWN OF CORONACH | 11.4 |
TOWN OF REGINA BEACH | 10.0 |
TOWN OF ABERDEEN | 10.0 |
TOWN OF OUTLOOK | 10.0 |
TOWN OF NAICAM | 10.0 |
TOWN OF CREIGHTON | 10.0 |
TOWN OF INDIAN HEAD | 9.2 |
TOWN OF TISDALE | 8.0 |
TOWN OF GRAVELBOURG | 8.0 |
TOWN OF SPIRITWOOD | 7.8 |
TOWN OF CARNDUFF | 7.8 |
TOWN OF DELISLE | 7.0 |
CITY OF WARMAN | 6.2 |
TOWN OF HAGUE | 6.0 |
RURAL MUNICIPALITY OF SHERWOOD NO 159 | 6.0 |
TOWN OF WADENA | 5.0 |
TOWN OF CARLYLE | 5.0 |
TOWN OF ARCOLA | 5.0 |
TOWN OF PENSE | 3.7 |
TOWN OF ROSTHERN | 1.7 |
TOWN OF LANGENBURG | 1.7 |
TOWN OF DALMENY | 1.6 |
TOWN OF PONTEIX | 1.0 |
TOWN OF MACKLIN | 1.0 |
TOWN OF ESTERHAZY | 1.0 |
TOWN OF CANORA | 1.0 |
VILLAGE OF CARONPORT | 0.7 |
TOWN OF STRASBOURG | 0.5 |
TOWN OF TURTLEFORD | 0.0 |
CITY OF MARTENSVILLE | 0.0 |
NORTHERN VILLAGE OF DENARE BEACH | 0.0 |
RURAL MUNICIPALITY OF BEAVER RIVER NO 622 | 0.0 |
TOWN OF STURGIS | 0.0 |
TOWN OF WAWOTA | 0.0 |
TOWN OF PILOT BUTTE | 0.0 |
Town of Marshall | 0.0 |
TOWN OF LARONGE | 0.0 |
Town OF HEPBURN | 0.0 |
TOWN OF CUT KNIFE | 0.0 |
TOWN OF WALDHEIM | 0.0 |
TOWN OF MILESTONE | 0.0 |
CITY OF MELFORT | 0.0 |
TOWN OF LAMPMAN | 0.0 |
TOWN OF KELVINGTON | 0.0 |
TOWN OF KERROBERT | 0.0 |
TOWN OF KAMSACK | 0.0 |
THE CITY OF HUMBOLDT | 0.0 |
TOWN OF HUDSON BAY | 0.0 |
TOWN OF BROADVIEW MUNICIPALITY | 0.0 |
TOWN OF BLAINE LAKE | 0.0 |
TOWN OF BIGGAR | 0.0 |
TOWN OF BALGONIE | 0.0 |
RURAL MUNICIPALITY OF WILTON NO. 472 | 0.0 |
RURAL MUNICIPALITY OF WILLOWCREEK 458 | 0.0 |
RURAL MUNICIPALITY OF USBORNE NO 310 | 0.0 |
RURAL MUNICIPALITY OF TORCH RIVER 488 | 0.0 |
RURAL MUNICIPALITY OF LACADENA 228 | 0.0 |
RURAL MUNICIPALITY OF INVERGORDON 430 | 0.0 |
RURAL MUNICIPALITY OF CORMAN PARK NO 344 | 0.0 |
RURAL MUNICIPALITY OF LAJORD NO 128 | 0.0 |
RURAL MUNICIPALITY OF EDENWOLD NO 158 | 0.0 |
RURAL MUNICIPALITY OF CARON #162 | 0.0 |
RURAL MUNICIPALITY OF MERVIN NO 499 | 0.0 |
VILLAGE OF PIERCELAND | 0.0 |
SASKATCHEWAN WATER CORPORATION | 0.0 |
VILLAGE OF BETHUNE | 0.0 |
LEROY LEISURELAND | 0.0 |
BIGGAR LIBRARY BOARD | 0.0 |
Asbestos Cement Water Pipes (km) | |
